Memberships
Type | Fee | ILGU GUI | Total |
Gents Ordinary (*) | €650 | €24 | €674 |
Ladies Ordinary (*) | €650 | €28 | €678 |
Husband and Wife (*) | €1150 | €28 + €24 | €1202 |
Associate Member | €460 | N/a | €460 |
Ladies Get Into Golf Promotion |
Year One €150 Year Two €250 Year Three €400 Year Four €500 |
||
Junior A Primary School (**) | €100 | €5 | €105 |
Junior B Secondary School (**) | €150 | €5 | €155 |
Student 3rd level Male (**) | €250 | €24 | €274 |
Student 3rd Level Female (**) | €250 | €28 | €278 |
(*) Owner-Member discount available for 2019
(**) A discount to junior memberships is available where the junior member is the son or daughter of a full member.